Here is the schedule for RNZ and also the link to their website and a link to my Playlist of RNZ receptions.
RNZ Pacific Reception Playlist
RNZ Pacific (RNZI) broadcasts at the following frequencies and times to different parts of the Pacific Region.
Expect schedule changes from time to time to take account of propagation to our target audience.
NB: Every month on the first Wednesday is Maintenance day at our transmitter site from 2230 - 0600 UTC. ( Thursdays 1030 - 1800 NZST) During this period there may be interruptions to our programmes.
UTC | kHz | Target | Days |
---|---|---|---|
00:00 - 05:58 | 17675 Updated 1 June 2025 | Pacific | Daily |
05:59 - 07:58 | 11725 | Pacific | Daily |
07:59 - 10:58 | 9700 + 7425 | Pacific | Daily |
10:59 - 12:58 | 9700 + 7425 | Vanuatu, Solomon Islands, PNG | Daily |
12:59 - 16:50 | 7440 | Pacific | Sun - Fri |
12:59 - 16:58 | 7440 | Pacific | Sat |
16:51 - 17:55 | 6135 AM 7425 DRM | Cook Islands Samoa Tonga | Sun - Fri |
16:59 - 17:55 | 6135 | Pacific | Sat |
17:56 - 19:58 | 9700 AM 9780 DRM | Cook Islands Samoa Tonga | Sun - Fri |
17:59 - 19:58 | 9700 | Pacific | Sat |
19:55 - 20:58 | 15720 AM 11690 DRM | Pacific | Sun - Fri |
19:59 - 20:58 | 15720 | Pacific | Sat |
20:59 - 00:00 | 17675 | Pacific | Daily |
We appreciate you contacting us. Our support will get back in touch with you soon!
Have a great day!
Please note that your query will be processed only if we find it relevant. Rest all requests will be ignored. If you need help with the website, please login to your dashboard and connect to support